Entry fee includes a choice of sandwich and tea or coffee before or after play.
Please pick up once you can no longer score to help with the pace of play
Players will be able to pick zones in which to play:
Zone 1 - 07:00-09:00 - FULY BOOKED
Zone 2 - 09:10-11:00 - FULLY BOOKED
Zone 3 - 11:10-13:00 - FULLY BOOKED
Zone 4 - 13:10-14:30 - FULLY BOOKED
Zone 5 - 14:40 - 16:00
(85% handicap allowance)
Team | Result | |
1st | Francis Davis (10), Paul Rich (17), Damian Thorngate (9) & Ted Rich (28) | 90 |
2nd | Jen Rutherford (6), Scott Rutherford (28), Diane Plommer (21) & Geoff Plommer (18) | 90 |
3rd | Dean Edmunds (5), Paul Stow (11), Kyle Bennett (2) & Dean Petch (10) | 88 |
4th | Gareth Dowling (9), Gary Dorman (12), Mary Green (20) & Guy Marks (10) | 88 |
5th | Simon Walsh (17), David Simmons (8), Lee Tidy (4) & Wayne Catherall (12) | 87 |
6th | Steve Lennon (15), Ben Hyder (19), Paul Betts (15) & Jakub Slusarczyk (16) | 87 |
7th | Carl Vaughan (14), Declan Dorman (5), Simon Farquhar (18) & Derek Power (8) | 86 |
8th | Andrew Davies (11), Adam Davies (11), Samuel Warren (23) & Alex Warren (21) | 86 |
9th | Peter Bundock (9), Trevor Stannard (17), David Williams (16) & Raymond Holmes (8) | 85 |
10th | Sue Luke (16), Gillian Soutar (14), Neil Luke (15) & George McKechnie (22) | 85 |
11th | Ken Williamson (8), Ali Ord (2), Joshua Williamson (13) & Kevin Williamson (13) | 84 |
12th | Robert Benge (19), Anne Fox (21), Michael Harrison (25) & Sally-Ann Benge (27) | 84 |
13th | Michael Longmore (11), Karen Harman (17), Alan Bates (12) & Georgina Penketh (18) | 84 |
14th | Phil Dunford (14), David Piper (14), Nicholas Shearman (11) & David Christian (14) | 84 |
15th | Steve Jennings (20), Steve Smith (25), Rob Child (10) & Mel Allerton (18) | 84 |
16th | Brett Davies (6), Simon Leggatt (6), Shaun Pilbeam (-2) & Jamie White (6) | 83 |
17th | Andrew Brockman (9), Peter R Johnson (6), Philip Johnson (11) & Les Elmer (10) | 83 |
18th | Shane Edwards (12), Luke Johnson (11), Matthew Prinold (13) & James Ling (12) | 83 |
19th | Harry Andrews (Junior) (11), Damian McDuff (22), John Andrews (10) & Ben Parkinson (17) | 83 |
20th | Adrian Sharp (25), Phil Young (19), Ray Gosling (19) & Andrew Searles (20) | 83 |
21st | Patrick Goode (15), Simon Mount (12), Chris Stephens (11) & Kevin Hunt (8) | 82 |
22nd | Nicholas Bedford (11), Keith Nicholls (12), Timothy Jakob (15) & Roger Snelling (12) | 82 |
23rd | Patricia Appleyard (18), Graham Coveney (26), Paul Chatfield (28) & John Fermor (19) | 82 |
24th | Ian Cusselle (14), Marcus Rabenda (19), Brian Gaston (8) & Ken Small (14) | 82 |
25th | Jason Scorer (8), Mark Graham (20), Stephen Terry (12) & Bob McNeil (14) | 81 |
26th | Ashley Iddenden (4), Joseph Lamb (19), Philip Iddenden (16) & Stuart Grosvenor (2) | 81 |
27th | David Bunyan (13), Graham Vaughan (12), Stuart Forbes (8) & Peter Hickson (9) | 81 |
28th | Dean Wright (10), Gavin Pryce (3), Jamie Hayes-Goldfinch (20) & Richard Chandler (20) | 81 |
29th | Graham Wallace (11), Mark Bretton (12), Leah Bretton (22) & Dinesh Visavadia (14) | 81 |
30th | Caroline Collins (9), Tim Collins (24), Henry Collins (6) & Charles Collins (10) | 80 |
31st | Catherine Hinds (16), Elizabeth Carlotti (18), Zenya Allen (18) & Alison Mason (19) | 80 |
32nd | Eric Norton (10), Mark Bailey (10), James Strachan (7) & Dean James Petch (5) | 80 |
33rd | Guy Stacey (12), Simon Merrill (18), Diane Merrill (13) & Jane Stacey (23) | 80 |
34th | Diane Florence (18), Ian Florence (19), Anthony Bevan (14) & JUNE BEVAN (28) | 80 |
35th | Alan Moore (10), John Winthrop (11), James Miller (17) & Tony McIntyre (12) | 79 |
36th | Daniel Frost (6), Austin Whitehouse (23), Luke Gosling (6) & Jack Gosling (9) | 79 |
37th | James Shore (16), David Forrester (13), John Clark (10) & Nathan Christie (13) | 79 |
38th | Declan Wallace (18), Nigel Fluet (15), Jay Clifford (11) & Brian Eyles (11) | 78 |
39th | Mark Gardner (13), Roman Gardner (1), Heston Gardner (4) & Thomas Gardner (17) | 78 |
40th | Val Binns (11), Jacqueline Mount (10), Elizabeth Berry (12) & Claire Wilson (10) | 76 |
41st | Daniel Fletcher (14), Kevin Fletcher (21), Jorge Juan Dickinson (24) & Malcolm Blease (21) | 76 |
42nd | Gary Watson (19), Wayne Hunt (11), Tony Nuttall (13) & Anthony Sproul (6) | 74 |
43rd | Mick Gasking (19), Barrie Kelson (28), Terry Robb (14) & Pip Tyler (14) | 72 |
44th | Mark Beeson (10), Gavin Smyth (20), Dean McKeown (17) & Courtney Martin (20) | 69 |
45th | Pierre Labuschagne (28), Alan Bridges (20), Stewart Fearns (18) & Greame Craven (25) | 60 |
46th | Bob McDougall (15), Carl Bolton (13), Peter Kenehan (12) & Tudor Morgan (11) | DQ No Scorecard Returned |
Page will refresh results automatically for one hour